Project Dashboard
Central Universities
Universities with active usage
The following universities have been actively using Samarth Modules
S.No. | University Name | Completion Percentage | Remarks |
---|---|---|---|
1 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | 88.10% | University has started working on evaluation and grading module. University generated admit card and published on student portal. |
2 | Central University of Jammu | 83.14% | Rollout Staff was present in University from October’19 to April'21. Implementation is being remotely done since May '21. Demonstration on CUCET admission process in Sep 2021 |
3 | Mizoram University | 82.82% | Module implementation is completed for 10 modules at university end. Module implementation is under trail use in 14 modules at university end. |
4 | Tezpur University | 82.51% | Non-Teaching Recruitment has been done in the month of August. |
5 | Central University of Himachal Pradesh | 83.29% | University was live for Admission 2021 from 28th July 2021. |
6 | Guru Ghasidas Vishwavidyalaya | 82.21% | Payment integration kit for admission is in progress. |
7 | Central University of South Bihar | 82.66% | University has requested for the CUCET based admission. |
8 | CU Sikkim | 82.27% | Admission has been completed through Samarth in August 2021. Onsite support has been provided in the month of September 2021. Demonstration of Recruitment, Fee, Inventory, Leave, ITSD, Payroll, File Mangement & Academics have been completed. |
9 | Central University of Karnataka | 87.63% | Samarth team deployed the Rollout onsite for the implementation in the University till September 2021. |
10 | Central University of Punjab | 62.1% | Implementation started in November’20 |
11 | Central University of Tamil Nadu | 63.36% | Implementation started in November’20 |
12 | Manipur University | 63.20% | Implementation started in Februray'21. |
13 | University of Delhi | 70.60% | Regular training has been provided to the DU for the User-Management, Payroll, Inventory, E-housing and Other modules. |
14 | Rajiv Gandhi University | 60.60% | Implementation started in January’20 |
15 | Pondicherry University | 57.60% | Implementation started in February’20 |
16 | Hemvati Nandan Bahuguna Garhwal University | 80.22% | Programme Management has been implemented successfully. University did Admission through Samarth Portal in the month of August 2021. |
17 | CU Haryana | 79.40% | The assigned rollout is supporting CU Haryana remotely. All the scheduled meetings will be held online and a web meeting invite will be shared with the university accordingly. |
18 | CU Rajasthan | 80.30% | Team Samarth s supporting BBAU remotely. All the scheduled meetings will be held online and a web meeting invite will be shared with the university accordingly. |
19 | Viswa Bharati University | 81.24% | Teaching Recruitment has been completed and the Screening process is on-going through Samarth Recrutiment Module. |
20 | IGNOU | 63.59% | Recruitment for Non-Teaching Posititons, was live from 5 July 2021 to 4th August 2021. Employee Detail is being updated by the University on the production portal and dedicated support is being provided for the same by Samarth Team. |
21 | CU Jharkhand | Payroll and Marksheet generation , admission process complete. Handholding of most of the modules have been completed. Sign off Sheets have been received. | |
27 | Central Tribal University of Andhra Pradesh | 81.72% | Demonstred the Merit based admission process. |
28 | NIT Kurukshetra | 84.69% | Rollout executive is supporting NIT Kurukshetra remotely/on premesis both. All the scheduled meetings will be held online, physically and a web meeting invite will be shared with the university/institute accordingly. |
Universities with slow usage
The following universities were active in the past but no significant progress in usage is visible:
S.no. | University Name | Completion Percentage | Remarks |
---|---|---|---|
29 | English & Foreign Languages University | 80.85% | The Nodal office is not cooperating with the Samarth Team in implementation of modules. |
30 | Babasaheb Bhimrao Ambedkar University | 80.77% | Team Samarth is supporting BBAU remotely. All the scheduled meetings will be held online and a web meeting invite will be shared with the university accordingly. |
31 | Maulana Azad National Urdu University | 79.12% | Nodal officer has been changed thrice. Discussed with the Nodal Officer and System Analyst regarding the online distance module portal. |
32 | National Sanskrit University | 23.09% | Rollout Executive is supporting the National Sanskrit University, Tirupati on premisis. from 16th Aug 2021 to execute the implementation of Samarth Modules. |
33 | CU Gujarat | 3.62% | Response is awaited to start the implementation of the Samarth eGov Suite in Central University of Gujarat. |
34 | Mahatama Gandhi Central University | - | Response awaited |
Newly Onboarded CUs
S.no. | University Name | Completion Percentage | Remarks |
---|---|---|---|
35 | Central Sanskrit University, New Delhi | - | Introductory meeting has been held on 4 October 2021. Willingness mail to implement Samarth is pending from University's side. |
36 | Shri Lal Bahadur Shastri National Sanskrit University | - | Introductory meeting has been held on 5 October 2021. Willingness mail to implement Samarth is pending from University's side. |
State Universities
S.no. | University Name | Completion Percentage | Remarks |
---|---|---|---|
37 | State University of Jammu | - | Introductory meeting has been held on 22 September 2021. Willingness mail to implement Samarth is pending from University's side. |
38 | Baba Ghulam Shah | - | Demonstration has been completed for Academic Management and Evaluation & Grading in the month of September 2021. |
39 | Ambedkar University Delhi | - | Introductory meeting has been completed on 29 July 2021. Successful handholding of Base module session to the University. University has started making progressive entries in the modules. |
40 | Madurai Kamaraj University | - | Introductory meeting has been completed on 2 September 2021. Successful handholding of Base module session to the University. |
41 | Khwaja Moinuddin Chishti Language University | Introductory meeting has been held on 6 September 2021. Successful handholding of Base module session to the University. University has started making progressive entries in the modules. | |
42 | JGND Punjab State Open University | Introductory meeting has been held on 8 September 2021. Successful handholding of Base module session to the University. University is yet to start making entries in modules. | |
43 | Maharaja Ranjit Singh State University | Introductory meeting has been held on 29 September 2021. Willingness mail to implement Samarth is pending from University's side. |
Institute of National Importance
S.no. | University Name | Completion Percentage | Remarks |
---|---|---|---|
44 | NIT Kurukshetra | 84.69% | Evaluation & Grading of the students for 2021 batch has been completed from Samarth. Grade cards have also been processed. |
45 | NIT Delhi | - | Introductory meeting has been held on 7 September 2021. Successful handholding of Base module session to the University. University has started making progressive entries in the modules. |
46 | IIIT Ranchi | - | Onsite support has been provided for the month of October'21. Introductory meeting has been held on 3 September 2021.Successful handholding of Base module and HR module session to the University. University has started making progressive entries in the modules. |
47 | Indian Institute of Management Bodh Gaya (IIMBG) | - | Introductory meeting has been held on 3 September 2021. Successful handholding of Base module session to the University. |
48 | IISER Tirupati | - | Introductory meeting has been held on 13 September 2021. Successful handholding of Base module session to the University. University has started making progressive entries in the modules. Batch Supervisor and Manager are providing timely resolution to errors. |
49 | IISER Berhampur Odisha | - | Introductory meeting has been held on 22 September 2021. University is using the base modules. Successful handholding of Base module session to the University. University has started making progressive entries in the modules. |
Autonomous Institute
S.no. | University Name | Completion Percentage | Remarks |
---|---|---|---|
50 | NCERT | - | Recruitment for Teachinh has been conducted through Samarth portal. |